Mobile Spay Neuter Calendar 2025
Area of Residence | Date | Check-in Time | Location | Address | Registration | Details | Max weight |
---|---|---|---|---|---|---|---|
District 4 | January 10, 2025 | 8 - 8:30 a.m. | Blythe Animal Shelter | 245 S Carlton Ave, Blythe, CA 92225 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20 lbs |
District 2 | January 14, 2025 | 8 - 8:45 a.m. | Woodcrest Library | 16625 Krameria Ave, Riverside, CA 92504 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
City of Perris | January 15, 2025 | 8 - 9 a.m. | Harley Knox Yard | 1093 Harley Knox Blvd, Perris, CA 92571 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | January 29, 2025 | 8 - 9 a.m. | Indio Hills Community Center | 80400 Dillon Rd, Indio Hills, CA 92241 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3 | February 1, 2025 | 7:30- 8:30 a.m. | San Jacinto Valley Animal Campus | 581 S Grand Ave, San Jacinto, CA 92582 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 40lbs |
District 4 | February 3, 2025 | 8 a.m.- 8:30 a.m. | Sky Valley Community Center | 20905 Hot Springs Rd, Sky Valley, CA 92241 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20 lbs |
District 4 | February 4, 2025 | 8 - 8:45 a.m. | Coachella Valley Rescue Mission | 47470 Van Buren St, Carver Tract, CA 92201 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3 | February 6, 2025 | 8 - 9 a.m. | Francis Domenigioni Community Center | 32665 Haddock Street, Winchester, CA 92596 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4/City of La Quinta | February 22, 2025 | 8 - 9 a.m. | Coachella Valley Animal Campus | 72-050 Pet Land Pl, Thousand Palms, CA 92276 | Closed | No litters. All pets must be on leash or in carrier. | 50lbs |
Anza | February 26, 2025 | 7:30 - 8:30 a.m. | San Jacinto Valley Animal Campus | 581 S Grand Ave, San Jacinto, CA 92582 | Closed | No litters. All pets must be on leash or in carrier. | 50lbs |
District 2- El Cerrito | March 11, 2025 | 8- 9 a.m. | El Cerrito Sports Park | 7500 El Cerrito Rd, Corona CA 92881 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of El Cerrito. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3- Anza | March 17, 2025 | 8-9 a.m. | Anza Community Hall | 56630 CA-371, Anza CA, 92539 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Anza. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | April 5, 2025 | 8-9 a.m. | Thermal | 87-229 Church Street, Thermal CA, 92274 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Thermal. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | March 26, 2025 | 8-9 a.m. | Jurupa Valley | 6851 Van Buren Blvd, Jurupa Valley, CA 92509 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Jurupa Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 50lbs |
District 4 | April 4, 2025 | 8-9 a.m. | Mecca | 91403 66th Ave, Mecca, CA 92254 (Cross streets 66th Ave. and Dale Kiler Rd) | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Mecca. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | April 1, 2025 | 8-9 a.m. | Home Gardens | 3760 N McKinley St, Corona CA, 92879. Corpus Christi Church | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Jurupa Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 1 | April 10, 2025 | 8-9 a.m. | Mead Valley | 21091 Rider St Perris CA, 92570 Suite #204 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Mead Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | April 14, 2025 | 8-9 a.m. | Oasis | 68990 Harrison St, Thermal, CA 92274 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Oasis. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | April 15, 2025 | 8-9 a.m. | Carver Tract | 47470 Van Buren St, Indio, CA 92201 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Oasis. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3 | April 29, 2025 | 8-9 a.m. | Anza | 56630 CA-371, Anza CA, 92539 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Anza. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 1 | May 6, 2025 | 7:45-8:45 a.m. | Mead Valley | 21091 Rider St Perris CA, 92570 Suite #204 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Mead Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 1 | May 8, 2025 | 7:45-8:45 a.m. | Good Hope | 21565 Steele Peak Dr, Perris, CA 92570 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Good Hope. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | May 13, 2025 | 7:45- 8:45 a.m. | Lakeland Village | 16275 Grand Ave Lake Elsinore, CA 92530 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Lakeland Village. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 5 | May 15, 2025 | 7:45- 8:45 a.m. | Cherry Valley | 390 Oak Valley Pkwy Beaumont, CA 92223 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Cherry Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 5 | May 20, 2025 | 7:45- 8:45 a.m. | Cabazon | 50390 Carmen Ave Cabazon, CA 92230 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Cabazon. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | May 27, 2025 | 7:45- 8:45 a.m. | Corona | 7500 El Cerrito Rd, Corona, CA 92881 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Corona. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | June 16, 2025 | 7:45- 8:45 a.m. | Lake Elsinore/ Warm Springs | 420 Lakeshore Drive, Lake Elsinore, CA 92530 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Lake Elsinore. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 1 | June 20, 2025 | 7:45- 8:45 a.m. | Mead Valley | 21091 Rider St, Perris, CA 92570 Suite #204 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Mead Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
Mobile Wellness Clinic Calendar 2025
Area of Residence | Date | Time | Location | Address | Registration | Details |
---|---|---|---|---|---|---|
District 4 | January 11, 2025 | 9 a.m. - 1 p.m. | Blythe Animal Shelter | 245 S Carlton Ave, Blythe, CA 92225 | Closed | All pets must be on leash or in carrier. |
District 4 | January 30, 2025 | 9 a.m. - 1 p.m. | Palm Desert Civic Center | 73510 Fred Waring Drive, Palm Desert, CA 92260 | Closed | All pets must be on leash or in carrier. |
District 2 | February 8, 2025 | 9 a.m. - 1 p.m. | Harada Heritage Park | 13099 65th St, Eastvale, CA 92880 | Closed | All pets must be on leash or in carrier. Joint adoption event. |
District 2 | February 11, 2025 | 9 a.m. - 1 p.m | Corpus Christi Catholic Church | 3760 N McKinley St, Corona, CA 92879 | Closed | All pets must be on leash or in carrier. |
District 2 | April 17, 2025 | 9 a.m. - 1 p.m. | Deleo Regional Sports Park | 25655 Santiago Canyon Rd, Corona CA 92883 | Closed | Details to come |
District 2 | June 27, 2025 | 9 a.m. - 1 p.m. | Lake Mathews Community Room | 16453 El Sobrante Rd, Riverside, CA 92503 | Register | All pets must be on leash or in carrier. |