Riverside County Department of Animal Services offers free mobile clinics at various locations throughout the year.
Check below to register for upcoming clinics in your area.
April 17- Temescal Valley
Thursday April 17, 2025 | Jueves el 17 de abril 2025
Corpus Christi Catholic Church
25655 Santiago Canyon Rd, Corona, CA 92883
9 a.m.- 1 p.m.
Vaccines/Vacunas
- DA2PPV
- Bordatella
- Rabies/Rabia
- Microchip
Additional Services/ Servicios adicionales
- Dewormer/Desparasitante
- Flea treatment/tratamiento de pulgas
- Tick treatment/tratamiento de garrapatas
Appointment Required. Se requiere cita
No litters. No camadas.
2 appointments per household. 2 citas por hogar.
All pets must be on a leash or in a carrier. Todas las mascotas deben llevar correa o ir en un transportín.
No sick or aggressive dogs. No perros enfermos o agresivos.
Image

Mobile Spay Neuter Calendar 2025
Area of Residence | Date | Check-in Time | Location | Address | Registration | Details | Max weight |
---|---|---|---|---|---|---|---|
District 4 | January 10, 2025 | 8 - 8:30 a.m. | Blythe Animal Shelter | 245 S Carlton Ave, Blythe, CA 92225 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20 lbs |
District 2 | January 14, 2025 | 8 - 8:45 a.m. | Woodcrest Library | 16625 Krameria Ave, Riverside, CA 92504 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
City of Perris | January 15, 2025 | 8 - 9 a.m. | Harley Knox Yard | 1093 Harley Knox Blvd, Perris, CA 92571 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | January 29, 2025 | 8 - 9 a.m. | Indio Hills Community Center | 80400 Dillon Rd, Indio Hills, CA 92241 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3 | February 1, 2025 | 7:30- 8:30 a.m. | San Jacinto Valley Animal Campus | 581 S Grand Ave, San Jacinto, CA 92582 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 40lbs |
District 4 | February 3, 2025 | 8 a.m.- 8:30 a.m. | Sky Valley Community Center | 20905 Hot Springs Rd, Sky Valley, CA 92241 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20 lbs |
District 4 | February 4, 2025 | 8 - 8:45 a.m. | Coachella Valley Rescue Mission | 47470 Van Buren St, Carver Tract, CA 92201 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3 | February 6, 2025 | 8 - 9 a.m. | Francis Domenigioni Community Center | 32665 Haddock Street, Winchester, CA 92596 | Closed | No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4/City of La Quinta | February 22, 2025 | 8 - 9 a.m. | Coachella Valley Animal Campus | 72-050 Pet Land Pl, Thousand Palms, CA 92276 | Closed | No litters. All pets must be on leash or in carrier. | 50lbs |
Anza | February 26, 2025 | 7:30 - 8:30 a.m. | San Jacinto Valley Animal Campus | 581 S Grand Ave, San Jacinto, CA 92582 | Closed | No litters. All pets must be on leash or in carrier. | 50lbs |
District 2- El Cerrito | March 10, 2025 | 8-9 a.m. | El Cerrito Sports Park | 7500 El Cerrito Rd, Corona CA 92881 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of El Cerrito. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3- Anza | March 17, 2025 | 8-9 a.m. | Anza Community Hall | 56630 CA-371, Anza CA, 92539 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Anza. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | April 5, 2025 | 8-9 a.m. | Thermal | 87-229 Church Street, Thermal CA, 92274 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Thermal. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | March 26, 2025 | 8-9 a.m. | Jurupa Valley | 6851 Van Buren Blvd, Jurupa Valley, CA 92509 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Jurupa Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 50lbs |
District 4 | April 4, 2025 | 8-9 a.m. | Mecca | 91403 66th Ave, Mecca, CA 92254 (Cross streets 66th Ave. and Dale Kiler Rd) | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Mecca. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 2 | April 1, 2025 | 8-9 a.m. | Home Gardens | 3760 N McKinley St, Corona CA, 92879. Corpus Christi Church | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Jurupa Valley. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | April 14, 2025 | 8-9 a.m. | Oasis | 68990 Harrison St, Thermal, CA 92274 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Oasis. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 4 | April 15, 2025 | 8-9 a.m. | Carver Tract | 47470 Van Buren St, Indio, CA 92201 | ⓘ Please see your district supervisor for information on this or any upcoming spay neuter and and wellness events. | ⓘ Open exclusively to residents of Oasis. No litters. All pets must be on leash or in carrier. No "flat-faced" breeds. | 20lbs |
District 3 | April 29, 2025 (Tentative) | TBD | Details to come | Details to come | Details to come | Details to come | TBD |
District 2 | May 13, 2025 (Tentative) | TBD | Lakeland Village | Details to come | Details to come | Details to come | TBD |
District 2 | May 27, 2025 (Tentative) | TBD | Corona | Details to come | Details to come | Details to come | TBD |
District 2 | June 3, 2025 (Tentative) | TBD | Lake Elsinore/ Warm Springs | Details to come | Details to come | Details to come | TBD |
Mobile Wellness Clinic Calendar 2025
Area of Residence | Date | Time | Location | Address | Registration | Details |
---|---|---|---|---|---|---|
District 4 | January 11, 2025 | 9 a.m. - 1 p.m. | Blythe Animal Shelter | 245 S Carlton Ave, Blythe, CA 92225 | Closed | All pets must be on leash or in carrier. |
District 4 | January 30, 2025 | 9 a.m. - 1 p.m. | Palm Desert Civic Center | 73510 Fred Waring Drive, Palm Desert, CA 92260 | Closed | All pets must be on leash or in carrier. |
District 2 | February 8, 2025 | 9 a.m. - 1 p.m. | Harada Heritage Park | 13099 65th St, Eastvale, CA 92880 | Closed | All pets must be on leash or in carrier. Joint adoption event. |
District 2 | February 11, 2025 | 9 a.m. - 1 p.m | Corpus Christi Catholic Church | 3760 N McKinley St, Corona, CA 92879 | Closed | All pets must be on leash or in carrier. |
District 2 | April 17, 2025 | 9 a.m. - 1 p.m. | Deleo Regional Sports Park | 25655 Santiago Canyon Rd, Corona CA 92883 | Register | Details to come |
District 2 | June 17, 2025 | TBD | Details to come | Details to come | Details to come | Details to come |